Moon phases 2028
2028 has 13 full Moons and 12 new Moons. The first full Moon is on January 12, 2028 and the last is on December 31, 2028. All dates and times on this page are for Al Muharraq.
Full Moons in 2028
| Date | Time | Notes |
|---|---|---|
| Wednesday, January 12 | 7:04 AM | Supermoon, Partial lunar eclipse |
| Thursday, February 10 | 6:04 PM | Supermoon |
| Saturday, March 11 | 4:07 AM | Supermoon |
| Sunday, April 9 | 1:27 PM | Supermoon |
| Monday, May 8 | 10:49 PM | – |
| Wednesday, June 7 | 9:09 AM | – |
| Thursday, July 6 | 9:11 PM | Partial lunar eclipse |
| Saturday, August 5 | 11:10 AM | – |
| Monday, September 4 | 2:48 AM | – |
| Tuesday, October 3 | 7:26 PM | Harvest Moon |
| Thursday, November 2 | 12:18 PM | Hunter's Moon |
| Saturday, December 2 | 4:41 AM | – |
| Sunday, December 31 | 7:49 PM | Blue Moon, Total lunar eclipse |
All moon phases in 2028
| New Moon | First quarter Moon | Full Moon | Last quarter Moon |
|---|---|---|---|
| – | Jan 5, 4:41 AM | Jan 12, 7:04 AM | Jan 18, 10:27 PM |
| Jan 26, 6:13 PM | Feb 3, 10:11 PM | Feb 10, 6:04 PM | Feb 17, 11:09 AM |
| Feb 25, 1:38 PM | Mar 4, 12:03 PM | Mar 11, 4:07 AM | Mar 18, 2:23 AM |
| Mar 26, 7:32 AM | Apr 2, 10:16 PM | Apr 9, 1:27 PM | Apr 16, 7:38 PM |
| Apr 24, 10:48 PM | May 2, 5:26 AM | May 8, 10:49 PM | May 16, 1:44 PM |
| May 24, 11:17 AM | May 31, 10:37 AM | Jun 7, 9:09 AM | Jun 15, 7:28 AM |
| Jun 22, 9:28 PM | Jun 29, 3:11 PM | Jul 6, 9:11 PM | Jul 14, 11:57 PM |
| Jul 22, 6:02 AM | Jul 28, 8:41 PM | Aug 5, 11:10 AM | Aug 13, 2:46 PM |
| Aug 20, 1:44 PM | Aug 27, 4:36 AM | Sep 4, 2:48 AM | Sep 12, 3:46 AM |
| Sep 18, 9:24 PM | Sep 25, 4:11 PM | Oct 3, 7:26 PM | Oct 11, 2:57 PM |
| Oct 18, 5:57 AM | Oct 25, 7:54 AM | Nov 2, 12:18 PM | Nov 10, 12:26 AM |
| Nov 16, 4:18 PM | Nov 24, 3:15 AM | Dec 2, 4:41 AM | Dec 9, 8:39 AM |
| Dec 16, 5:07 AM | Dec 24, 12:46 AM | Dec 31, 7:49 PM | – |
Special moons in 2028
Lunar eclipses
| Date | Eclipse | Peak | Moon up in Al Muharraq at the peak |
|---|---|---|---|
| Wednesday, January 12 | Partial | 7:13 AM | No |
| Thursday, July 6 | Partial | 9:20 PM | Yes |
| Sunday, December 31 | Total | 7:52 PM | Yes |
Supermoons
There's no official definition of a supermoon. We use the most common one: a full Moon that comes within 90% of the Moon's closest approach to Earth in its orbit.
| Date | Time | Distance from Earth |
|---|---|---|
| Wednesday, January 12 | 7:04 AM | 360,257 km |
| Thursday, February 10 | 6:04 PM | 356,711 km |
| Saturday, March 11 | 4:07 AM | 358,061 km |
| Sunday, April 9 | 1:27 PM | 363,855 km |
Blue Moon, Harvest Moon and Hunter's Moon
- Blue Moon
- December 31, 2028
- Harvest Moon
- October 3, 2028
- Hunter's Moon
- November 2, 2028
- September equinox
- September 22, 2028 at 2:45 PM
Moon calendar 2028
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Add the Moon of your night to a star map
A star map shows the sky over your place on your date, with the Moon in its phase when it was above the horizon. We've set this one to the closest full Moon of 2028, over Al Muharraq on February 10, 2028. Change it to your own night, and we'll print it on museum-grade paper.
More about the sky
Moon phases 2028: questions
There are 13 full Moons in 2028. The first is on January 12, 2028 and the last is on December 31, 2028.
Yes. The full Moon on December 31, 2028 is the second full Moon of its month in Al Muharraq time, which makes it a Blue Moon.
There are 4 supermoons in 2028: January 12, 2028, February 10, 2028, March 11, 2028, and April 9, 2028. The closest full Moon of the year is on February 10, 2028, 356,711 km from Earth.
Yes, 3: a partial eclipse on January 12, 2028, a partial eclipse on July 6, 2028, and a total eclipse on December 31, 2028.
The Harvest Moon is on October 3, 2028. It's the full Moon closest to the September equinox, which is on September 22, 2028. The Hunter's Moon, the full Moon after it, is on November 2, 2028.
The dates and times are for Al Muharraq. Each phase happens at the same moment all over the world, so in another time zone the time, and sometimes the date, is different.