Moon phases 2027
2027 has 12 full Moons and 13 new Moons. The first full Moon is on January 22, 2027 and the last is on December 13, 2027. All dates and times on this page are for Toronto.
Full Moons in 2027
| Date | Time | Notes |
|---|---|---|
| Friday, January 22 | 7:18 a.m. | Supermoon |
| Saturday, February 20 | 6:24 p.m. | Supermoon, Penumbral lunar eclipse |
| Monday, March 22 | 6:44 a.m. | – |
| Tuesday, April 20 | 6:28 p.m. | – |
| Thursday, May 20 | 7:00 a.m. | – |
| Friday, June 18 | 8:45 p.m. | – |
| Sunday, July 18 | 11:46 a.m. | Penumbral lunar eclipse |
| Tuesday, August 17 | 3:29 a.m. | Penumbral lunar eclipse |
| Wednesday, September 15 | 7:04 p.m. | Harvest Moon |
| Friday, October 15 | 9:48 a.m. | Hunter's Moon |
| Saturday, November 13 | 10:26 p.m. | – |
| Monday, December 13 | 11:09 a.m. | – |
All moon phases in 2027
| New Moon | First quarter Moon | Full Moon | Last quarter Moon |
|---|---|---|---|
| Jan 7, 3:25 p.m. | Jan 15, 3:35 p.m. | Jan 22, 7:18 a.m. | Jan 29, 5:56 a.m. |
| Feb 6, 10:57 a.m. | Feb 14, 2:59 a.m. | Feb 20, 6:24 p.m. | Feb 28, 12:17 a.m. |
| Mar 8, 4:30 a.m. | Mar 15, 12:26 p.m. | Mar 22, 6:44 a.m. | Mar 29, 8:55 p.m. |
| Apr 6, 7:52 p.m. | Apr 13, 6:57 p.m. | Apr 20, 6:28 p.m. | Apr 28, 4:19 p.m. |
| May 6, 6:59 a.m. | May 13, 12:44 a.m. | May 20, 7:00 a.m. | May 28, 9:59 a.m. |
| Jun 4, 3:41 p.m. | Jun 11, 6:57 a.m. | Jun 18, 8:45 p.m. | Jun 27, 12:55 a.m. |
| Jul 3, 11:03 p.m. | Jul 10, 2:40 p.m. | Jul 18, 11:46 a.m. | Jul 26, 12:55 p.m. |
| Aug 2, 6:06 a.m. | Aug 9, 12:55 a.m. | Aug 17, 3:29 a.m. | Aug 24, 10:28 p.m. |
| Aug 31, 1:42 p.m. | Sep 7, 2:32 p.m. | Sep 15, 7:04 p.m. | Sep 23, 6:21 a.m. |
| Sep 29, 10:37 p.m. | Oct 7, 7:48 a.m. | Oct 15, 9:48 a.m. | Oct 22, 1:30 p.m. |
| Oct 29, 9:37 a.m. | Nov 6, 4:01 a.m. | Nov 13, 10:26 p.m. | Nov 20, 7:49 p.m. |
| Nov 27, 10:25 p.m. | Dec 6, 12:23 a.m. | Dec 13, 11:09 a.m. | Dec 20, 4:11 a.m. |
| Dec 27, 3:13 p.m. | – | – | – |
Special moons in 2027
Lunar eclipses
| Date | Eclipse | Peak | Moon up in Toronto at the peak |
|---|---|---|---|
| Saturday, February 20 | Penumbral | 6:13 p.m. | Yes |
| Sunday, July 18 | Penumbral | 12:03 p.m. | No |
| Tuesday, August 17 | Penumbral | 3:14 a.m. | Yes |
Supermoons
There's no official definition of a supermoon. We use the most common one: a full Moon that comes within 90% of the Moon's closest approach to Earth in its orbit.
| Date | Time | Distance from Earth |
|---|---|---|
| Friday, January 22 | 7:18 a.m. | 357,635 km |
| Saturday, February 20 | 6:24 p.m. | 363,296 km |
Blue Moon, Harvest Moon and Hunter's Moon
- Blue Moon
- None
- Harvest Moon
- September 15, 2027
- Hunter's Moon
- October 15, 2027
- September equinox
- September 23, 2027 at 2:01 a.m.
Moon calendar 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Add the Moon of your night to a star map
A star map shows the sky over your place on your date, with the Moon in its phase when it was above the horizon. We've set this one to the closest full Moon of 2027, over Toronto on January 22, 2027. Change it to your own night, and we'll print it on museum-grade paper.
More about the sky
Moon phases 2027: questions
There are 12 full Moons in 2027. The first is on January 22, 2027 and the last is on December 13, 2027.
No. No calendar month of 2027 has two full Moons in Toronto time. A Blue Moon is the second full Moon in one calendar month.
There are 2 supermoons in 2027: January 22, 2027 and February 20, 2027. The closest full Moon of the year is on January 22, 2027, 357,635 km from Earth.
Yes, 3: a penumbral eclipse on February 20, 2027, a penumbral eclipse on July 18, 2027 and a penumbral eclipse on August 17, 2027.
The Harvest Moon is on September 15, 2027. It's the full Moon closest to the September equinox, which is on September 23, 2027. The Hunter's Moon, the full Moon after it, is on October 15, 2027.
The dates and times are for Toronto. Each phase happens at the same moment all over the world, so in another time zone the time, and sometimes the date, is different.