Moon phases 2025
2025 has 12 full Moons and 12 new Moons. The first full Moon is on 13 January 2025 and the last is on 4 December 2025. All dates and times on this page are for Dublin.
Full Moons in 2025
| Date | Time | Notes |
|---|---|---|
| Monday, 13 January | 22:28 | – |
| Wednesday, 12 February | 13:54 | – |
| Friday, 14 March | 06:55 | Total lunar eclipse |
| Sunday, 13 April | 01:23 | – |
| Monday, 12 May | 17:57 | – |
| Wednesday, 11 June | 08:44 | – |
| Thursday, 10 July | 21:37 | – |
| Saturday, 9 August | 08:56 | – |
| Sunday, 7 September | 19:09 | Total lunar eclipse |
| Tuesday, 7 October | 04:48 | Supermoon, Harvest Moon |
| Wednesday, 5 November | 13:20 | Supermoon, Hunter's Moon |
| Thursday, 4 December | 23:15 | Supermoon |
All moon phases in 2025
| New Moon | First quarter Moon | Full Moon | Last quarter Moon |
|---|---|---|---|
| – | 6 Jan, 23:57 | 13 Jan, 22:28 | 21 Jan, 20:31 |
| 29 Jan, 12:37 | 5 Feb, 8:03 | 12 Feb, 13:54 | 20 Feb, 17:33 |
| 28 Feb, 0:45 | 6 Mar, 16:32 | 14 Mar, 6:55 | 22 Mar, 11:30 |
| 29 Mar, 10:58 | 5 Apr, 3:15 | 13 Apr, 1:23 | 21 Apr, 2:36 |
| 27 Apr, 20:32 | 4 May, 14:52 | 12 May, 17:57 | 20 May, 12:59 |
| 27 May, 4:03 | 3 Jun, 4:42 | 11 Jun, 8:44 | 18 Jun, 20:20 |
| 25 Jun, 11:32 | 2 Jul, 20:31 | 10 Jul, 21:37 | 18 Jul, 1:38 |
| 24 Jul, 20:12 | 1 Aug, 13:42 | 9 Aug, 8:56 | 16 Aug, 6:13 |
| 23 Aug, 7:07 | 31 Aug, 7:26 | 7 Sept, 19:09 | 14 Sept, 11:33 |
| 21 Sept, 20:55 | 30 Sept, 0:54 | 7 Oct, 4:48 | 13 Oct, 19:13 |
| 21 Oct, 13:26 | 29 Oct, 16:21 | 5 Nov, 13:20 | 12 Nov, 5:29 |
| 20 Nov, 6:48 | 28 Nov, 6:59 | 4 Dec, 23:15 | 11 Dec, 20:52 |
| 20 Dec, 1:44 | 27 Dec, 19:10 | – | – |
Special moons in 2025
Lunar eclipses
| Date | Eclipse | Peak | Moon up in Dublin at the peak |
|---|---|---|---|
| Friday, 14 March | Total | 06:59 | No |
| Sunday, 7 September | Total | 19:12 | No |
Supermoons
There's no official definition of a supermoon. We use the most common one: a full Moon that comes within 90% of the Moon's closest approach to Earth in its orbit.
| Date | Time | Distance from Earth |
|---|---|---|
| Tuesday, 7 October | 04:48 | 361,444 km |
| Wednesday, 5 November | 13:20 | 356,967 km |
| Thursday, 4 December | 23:15 | 357,208 km |
Blue Moon, Harvest Moon and Hunter's Moon
- Blue Moon
- None
- Harvest Moon
- 7 October 2025
- Hunter's Moon
- 5 November 2025
- September equinox
- 22 September 2025 at 19:20
Moon calendar 2025
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Add the Moon of your night to a star map
A star map shows the sky over your place on your date, with the Moon in its phase when it was above the horizon. We've set this one to the closest full Moon of 2025, over Dublin on 5 November 2025. Change it to your own night, and we'll print it on museum-grade paper.
More about the sky
Moon phases 2025: questions
There are 12 full Moons in 2025. The first is on 13 January 2025 and the last is on 4 December 2025.
No. No calendar month of 2025 has two full Moons in Dublin time. A Blue Moon is the second full Moon in one calendar month.
There are 3 supermoons in 2025: 7 October 2025, 5 November 2025 and 4 December 2025. The closest full Moon of the year is on 5 November 2025, 356,967 km from Earth.
Yes, 2: a total eclipse on 14 March 2025 and a total eclipse on 7 September 2025.
The Harvest Moon is on 7 October 2025. It's the full Moon closest to the September equinox, which is on 22 September 2025. The Hunter's Moon, the full Moon after it, is on 5 November 2025.
The dates and times are for Dublin. Each phase happens at the same moment all over the world, so in another time zone the time, and sometimes the date, is different.