Moon phases 2030
2030 has 12 full Moons and 13 new Moons. The first full Moon is on January 19, 2030 and the last is on December 9, 2030. All dates and times on this page are for New York City.
Full Moons in 2030
| Date | Time | Notes |
|---|---|---|
| Saturday, January 19 | 10:55 AM | – |
| Monday, February 18 | 1:20 AM | – |
| Tuesday, March 19 | 1:57 PM | Supermoon |
| Wednesday, April 17 | 11:21 PM | Supermoon |
| Friday, May 17 | 7:20 AM | Supermoon |
| Saturday, June 15 | 2:41 PM | Supermoon, Partial lunar eclipse |
| Sunday, July 14 | 10:12 PM | Supermoon |
| Tuesday, August 13 | 6:45 AM | – |
| Wednesday, September 11 | 5:18 PM | Harvest Moon |
| Friday, October 11 | 6:47 AM | Hunter's Moon |
| Saturday, November 9 | 10:31 PM | – |
| Monday, December 9 | 5:41 PM | Penumbral lunar eclipse |
All moon phases in 2030
| New Moon | First quarter Moon | Full Moon | Last quarter Moon |
|---|---|---|---|
| Jan 3, 9:50 PM | Jan 11, 9:07 AM | Jan 19, 10:55 AM | Jan 26, 1:15 PM |
| Feb 2, 11:08 AM | Feb 10, 6:50 AM | Feb 18, 1:20 AM | Feb 24, 8:58 PM |
| Mar 4, 1:35 AM | Mar 12, 4:48 AM | Mar 19, 1:57 PM | Mar 26, 5:52 AM |
| Apr 2, 6:03 PM | Apr 10, 10:58 PM | Apr 17, 11:21 PM | Apr 24, 2:40 PM |
| May 2, 10:13 AM | May 10, 1:12 PM | May 17, 7:20 AM | May 24, 12:58 AM |
| Jun 1, 2:22 AM | Jun 8, 11:36 PM | Jun 15, 2:41 PM | Jun 22, 1:20 PM |
| Jun 30, 5:35 PM | Jul 8, 7:02 AM | Jul 14, 10:12 PM | Jul 22, 4:08 AM |
| Jul 30, 7:12 AM | Aug 6, 12:43 PM | Aug 13, 6:45 AM | Aug 20, 9:16 PM |
| Aug 28, 7:08 PM | Sep 4, 5:56 PM | Sep 11, 5:18 PM | Sep 19, 3:57 PM |
| Sep 27, 5:55 AM | Oct 3, 11:57 PM | Oct 11, 6:47 AM | Oct 19, 10:51 AM |
| Oct 26, 4:17 PM | Nov 2, 7:57 AM | Nov 9, 10:31 PM | Nov 18, 3:33 AM |
| Nov 25, 1:47 AM | Dec 1, 5:57 PM | Dec 9, 5:41 PM | Dec 17, 7:02 PM |
| Dec 24, 12:33 PM | Dec 31, 8:37 AM | – | – |
Special moons in 2030
Lunar eclipses
| Date | Eclipse | Peak | Moon up in New York City at the peak |
|---|---|---|---|
| Saturday, June 15 | Partial | 2:33 PM | No |
| Monday, December 9 | Penumbral | 5:28 PM | Yes |
Supermoons
There's no official definition of a supermoon. We use the most common one: a full Moon that comes within 90% of the Moon's closest approach to Earth in its orbit.
| Date | Time | Distance from Earth |
|---|---|---|
| Tuesday, March 19 | 1:57 PM | 227,691 mi |
| Wednesday, April 17 | 11:21 PM | 223,475 mi |
| Friday, May 17 | 7:20 AM | 221,841 mi |
| Saturday, June 15 | 2:41 PM | 222,931 mi |
| Sunday, July 14 | 10:12 PM | 226,506 mi |
Blue Moon, Harvest Moon and Hunter's Moon
- Blue Moon
- None
- Harvest Moon
- September 11, 2030
- Hunter's Moon
- October 11, 2030
- September equinox
- September 22, 2030 at 7:27 PM
Moon calendar 2030
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Add the Moon of your night to a star map
A star map shows the sky over your place on your date, with the Moon in its phase when it was above the horizon. We've set this one to the closest full Moon of 2030, over New York City on May 17, 2030. Change it to your own night, and we'll print it on museum-grade paper.
More about the sky
Moon phases 2030: questions
There are 12 full Moons in 2030. The first is on January 19, 2030 and the last is on December 9, 2030.
No. No calendar month of 2030 has two full Moons in New York City time. A Blue Moon is the second full Moon in one calendar month.
There are 5 supermoons in 2030: March 19, 2030, April 17, 2030, May 17, 2030, June 15, 2030, and July 14, 2030. The closest full Moon of the year is on May 17, 2030, 221,841 mi from Earth.
Yes, 2: a partial eclipse on June 15, 2030 and a penumbral eclipse on December 9, 2030.
The Harvest Moon is on September 11, 2030. It's the full Moon closest to the September equinox, which is on September 22, 2030. The Hunter's Moon, the full Moon after it, is on October 11, 2030.
The dates and times are for New York City. Each phase happens at the same moment all over the world, so in another time zone the time, and sometimes the date, is different.