Moon phases 2025
2025 has 12 full Moons and 12 new Moons. The first full Moon is on January 14, 2025 and the last is on December 5, 2025. All dates and times on this page are for Doha.
Full Moons in 2025
| Date | Time | Notes |
|---|---|---|
| Tuesday, January 14 | 1:28 AM | – |
| Wednesday, February 12 | 4:54 PM | – |
| Friday, March 14 | 9:55 AM | Total lunar eclipse |
| Sunday, April 13 | 3:23 AM | – |
| Monday, May 12 | 7:57 PM | – |
| Wednesday, June 11 | 10:44 AM | – |
| Thursday, July 10 | 11:37 PM | – |
| Saturday, August 9 | 10:56 AM | – |
| Sunday, September 7 | 9:09 PM | Total lunar eclipse |
| Tuesday, October 7 | 6:48 AM | Supermoon, Harvest Moon |
| Wednesday, November 5 | 4:20 PM | Supermoon, Hunter's Moon |
| Friday, December 5 | 2:15 AM | Supermoon |
All moon phases in 2025
| New Moon | First quarter Moon | Full Moon | Last quarter Moon |
|---|---|---|---|
| – | Jan 7, 2:57 AM | Jan 14, 1:28 AM | Jan 21, 11:31 PM |
| Jan 29, 3:37 PM | Feb 5, 11:03 AM | Feb 12, 4:54 PM | Feb 20, 8:33 PM |
| Feb 28, 3:45 AM | Mar 6, 7:32 PM | Mar 14, 9:55 AM | Mar 22, 2:30 PM |
| Mar 29, 1:58 PM | Apr 5, 5:15 AM | Apr 13, 3:23 AM | Apr 21, 4:36 AM |
| Apr 27, 10:32 PM | May 4, 4:52 PM | May 12, 7:57 PM | May 20, 2:59 PM |
| May 27, 6:03 AM | Jun 3, 6:42 AM | Jun 11, 10:44 AM | Jun 18, 10:20 PM |
| Jun 25, 1:32 PM | Jul 2, 10:31 PM | Jul 10, 11:37 PM | Jul 18, 3:38 AM |
| Jul 24, 10:12 PM | Aug 1, 3:42 PM | Aug 9, 10:56 AM | Aug 16, 8:13 AM |
| Aug 23, 9:07 AM | Aug 31, 9:26 AM | Sep 7, 9:09 PM | Sep 14, 1:33 PM |
| Sep 21, 10:55 PM | Sep 30, 2:54 AM | Oct 7, 6:48 AM | Oct 13, 9:13 PM |
| Oct 21, 3:26 PM | Oct 29, 7:21 PM | Nov 5, 4:20 PM | Nov 12, 8:29 AM |
| Nov 20, 9:48 AM | Nov 28, 9:59 AM | Dec 5, 2:15 AM | Dec 11, 11:52 PM |
| Dec 20, 4:44 AM | Dec 27, 10:10 PM | – | – |
Special moons in 2025
Lunar eclipses
| Date | Eclipse | Peak | Moon up in Doha at the peak |
|---|---|---|---|
| Friday, March 14 | Total | 9:59 AM | No |
| Sunday, September 7 | Total | 9:12 PM | Yes |
Supermoons
There's no official definition of a supermoon. We use the most common one: a full Moon that comes within 90% of the Moon's closest approach to Earth in its orbit.
| Date | Time | Distance from Earth |
|---|---|---|
| Tuesday, October 7 | 6:48 AM | 361,444 km |
| Wednesday, November 5 | 4:20 PM | 356,967 km |
| Friday, December 5 | 2:15 AM | 357,208 km |
Blue Moon, Harvest Moon and Hunter's Moon
- Blue Moon
- None
- Harvest Moon
- October 7, 2025
- Hunter's Moon
- November 5, 2025
- September equinox
- September 22, 2025 at 9:20 PM
Moon calendar 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Add the Moon of your night to a star map
A star map shows the sky over your place on your date, with the Moon in its phase when it was above the horizon. We've set this one to the closest full Moon of 2025, over Doha on November 5, 2025. Change it to your own night, and we'll print it on museum-grade paper.
More about the sky
Moon phases 2025: questions
There are 12 full Moons in 2025. The first is on January 14, 2025 and the last is on December 5, 2025.
No. No calendar month of 2025 has two full Moons in Doha time. A Blue Moon is the second full Moon in one calendar month.
There are 3 supermoons in 2025: October 7, 2025, November 5, 2025, and December 5, 2025. The closest full Moon of the year is on November 5, 2025, 356,967 km from Earth.
Yes, 2: a total eclipse on March 14, 2025 and a total eclipse on September 7, 2025.
The Harvest Moon is on October 7, 2025. It's the full Moon closest to the September equinox, which is on September 22, 2025. The Hunter's Moon, the full Moon after it, is on November 5, 2025.
The dates and times are for Doha. Each phase happens at the same moment all over the world, so in another time zone the time, and sometimes the date, is different.