Moon phases 2026
2026 has 13 full Moons and 12 new Moons. The first full Moon is on 3 January 2026 and the last is on 24 December 2026. All dates and times on this page are for London.
Full Moons in 2026
| Date | Time | Notes |
|---|---|---|
| Saturday 3 January | 10:03 | Supermoon |
| Sunday 1 February | 22:10 | – |
| Tuesday 3 March | 11:39 | Total lunar eclipse |
| Thursday 2 April | 03:13 | – |
| Friday 1 May | 18:24 | – |
| Sunday 31 May | 09:46 | Blue Moon |
| Tuesday 30 June | 00:57 | – |
| Wednesday 29 July | 15:36 | – |
| Friday 28 August | 05:19 | Partial lunar eclipse |
| Saturday 26 September | 17:50 | Harvest Moon |
| Monday 26 October | 04:12 | Hunter's Moon |
| Tuesday 24 November | 14:54 | Supermoon |
| Thursday 24 December | 01:29 | Supermoon |
All moon phases in 2026
| New Moon | First quarter Moon | Full Moon | Last quarter Moon |
|---|---|---|---|
| – | – | 3 Jan, 10:03 | 10 Jan, 15:49 |
| 18 Jan, 19:53 | 26 Jan, 4:48 | 1 Feb, 22:10 | 9 Feb, 12:44 |
| 17 Feb, 12:02 | 24 Feb, 12:28 | 3 Mar, 11:39 | 11 Mar, 9:39 |
| 19 Mar, 1:24 | 25 Mar, 19:18 | 2 Apr, 3:13 | 10 Apr, 5:52 |
| 17 Apr, 12:52 | 24 Apr, 3:32 | 1 May, 18:24 | 9 May, 22:11 |
| 16 May, 21:02 | 23 May, 12:11 | 31 May, 9:46 | 8 Jun, 11:01 |
| 15 Jun, 3:55 | 21 Jun, 22:56 | 30 Jun, 0:57 | 7 Jul, 20:29 |
| 14 Jul, 10:44 | 21 Jul, 12:06 | 29 Jul, 15:36 | 6 Aug, 3:22 |
| 12 Aug, 18:37 | 20 Aug, 3:47 | 28 Aug, 5:19 | 4 Sept, 8:52 |
| 11 Sept, 4:27 | 18 Sept, 21:44 | 26 Sept, 17:50 | 3 Oct, 14:26 |
| 10 Oct, 16:51 | 18 Oct, 17:13 | 26 Oct, 4:12 | 1 Nov, 20:29 |
| 9 Nov, 7:03 | 17 Nov, 11:48 | 24 Nov, 14:54 | 1 Dec, 6:09 |
| 9 Dec, 0:53 | 17 Dec, 5:43 | 24 Dec, 1:29 | 30 Dec, 19:00 |
Special moons in 2026
Lunar eclipses
| Date | Eclipse | Peak | Moon up in London at the peak |
|---|---|---|---|
| Tuesday 3 March | Total | 11:34 | No |
| Friday 28 August | Partial | 05:13 | Yes |
Supermoons
There's no official definition of a supermoon. We use the most common one: a full Moon that comes within 90% of the Moon's closest approach to Earth in its orbit.
| Date | Time | Distance from Earth |
|---|---|---|
| Saturday 3 January | 10:03 | 225,124 mi |
| Tuesday 24 November | 14:54 | 224,162 mi |
| Thursday 24 December | 01:29 | 221,661 mi |
Blue Moon, Harvest Moon and Hunter's Moon
- Blue Moon
- 31 May 2026
- Harvest Moon
- 26 September 2026
- Hunter's Moon
- 26 October 2026
- September equinox
- 23 September 2026 at 01:06
Moon calendar 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Add the Moon of your night to a star map
A star map shows the sky over your place on your date, with the Moon in its phase when it was above the horizon. We've set this one to the closest full Moon of 2026, over London on 24 December 2026. Change it to your own night, and we'll print it on museum-grade paper.
More about the sky
Moon phases 2026: questions
There are 13 full Moons in 2026. The first is on 3 January 2026 and the last is on 24 December 2026.
Yes. The full Moon on 31 May 2026 is the second full Moon of its month in London time, which makes it a Blue Moon.
There are 3 supermoons in 2026: 3 January 2026, 24 November 2026 and 24 December 2026. The closest full Moon of the year is on 24 December 2026, 221,661 mi from Earth.
Yes, 2: a total eclipse on 3 March 2026 and a partial eclipse on 28 August 2026.
The Harvest Moon is on 26 September 2026. It's the full Moon closest to the September equinox, which is on 23 September 2026. The Hunter's Moon, the full Moon after it, is on 26 October 2026.
The dates and times are for London. Each phase happens at the same moment all over the world, so in another time zone the time, and sometimes the date, is different.