Moon phases 2030
2030 has 12 full Moons and 13 new Moons. The first full Moon is on 19 January 2030 and the last is on 9 December 2030. All dates and times on this page are for London.
Full Moons in 2030
| Date | Time | Notes |
|---|---|---|
| Saturday 19 January | 15:55 | – |
| Monday 18 February | 06:20 | – |
| Tuesday 19 March | 17:57 | Supermoon |
| Thursday 18 April | 04:21 | Supermoon |
| Friday 17 May | 12:20 | Supermoon |
| Saturday 15 June | 19:41 | Supermoon, Partial lunar eclipse |
| Monday 15 July | 03:12 | Supermoon |
| Tuesday 13 August | 11:45 | – |
| Wednesday 11 September | 22:18 | Harvest Moon |
| Friday 11 October | 11:47 | Hunter's Moon |
| Sunday 10 November | 03:31 | – |
| Monday 9 December | 22:41 | Penumbral lunar eclipse |
All moon phases in 2030
| New Moon | First quarter Moon | Full Moon | Last quarter Moon |
|---|---|---|---|
| 4 Jan, 2:50 | 11 Jan, 14:07 | 19 Jan, 15:55 | 26 Jan, 18:15 |
| 2 Feb, 16:08 | 10 Feb, 11:50 | 18 Feb, 6:20 | 25 Feb, 1:58 |
| 4 Mar, 6:35 | 12 Mar, 8:48 | 19 Mar, 17:57 | 26 Mar, 9:52 |
| 2 Apr, 23:03 | 11 Apr, 3:58 | 18 Apr, 4:21 | 24 Apr, 19:40 |
| 2 May, 15:13 | 10 May, 18:12 | 17 May, 12:20 | 24 May, 5:58 |
| 1 Jun, 7:22 | 9 Jun, 4:36 | 15 Jun, 19:41 | 22 Jun, 18:20 |
| 30 Jun, 22:35 | 8 Jul, 12:02 | 15 Jul, 3:12 | 22 Jul, 9:08 |
| 30 Jul, 12:12 | 6 Aug, 17:43 | 13 Aug, 11:45 | 21 Aug, 2:16 |
| 29 Aug, 0:08 | 4 Sept, 22:56 | 11 Sept, 22:18 | 19 Sept, 20:57 |
| 27 Sept, 10:55 | 4 Oct, 4:57 | 11 Oct, 11:47 | 19 Oct, 15:51 |
| 26 Oct, 21:17 | 2 Nov, 11:57 | 10 Nov, 3:31 | 18 Nov, 8:33 |
| 25 Nov, 6:47 | 1 Dec, 22:57 | 9 Dec, 22:41 | 18 Dec, 0:02 |
| 24 Dec, 17:33 | 31 Dec, 13:37 | – | – |
Special moons in 2030
Lunar eclipses
| Date | Eclipse | Peak | Moon up in London at the peak |
|---|---|---|---|
| Saturday 15 June | Partial | 19:33 | No |
| Monday 9 December | Penumbral | 22:28 | Yes |
Supermoons
There's no official definition of a supermoon. We use the most common one: a full Moon that comes within 90% of the Moon's closest approach to Earth in its orbit.
| Date | Time | Distance from Earth |
|---|---|---|
| Tuesday 19 March | 17:57 | 227,691 mi |
| Thursday 18 April | 04:21 | 223,475 mi |
| Friday 17 May | 12:20 | 221,841 mi |
| Saturday 15 June | 19:41 | 222,931 mi |
| Monday 15 July | 03:12 | 226,506 mi |
Blue Moon, Harvest Moon and Hunter's Moon
- Blue Moon
- None
- Harvest Moon
- 11 September 2030
- Hunter's Moon
- 11 October 2030
- September equinox
- 23 September 2030 at 00:27
Moon calendar 2030
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Add the Moon of your night to a star map
A star map shows the sky over your place on your date, with the Moon in its phase when it was above the horizon. We've set this one to the closest full Moon of 2030, over London on 17 May 2030. Change it to your own night, and we'll print it on museum-grade paper.
More about the sky
Moon phases 2030: questions
There are 12 full Moons in 2030. The first is on 19 January 2030 and the last is on 9 December 2030.
No. No calendar month of 2030 has two full Moons in London time. A Blue Moon is the second full Moon in one calendar month.
There are 5 supermoons in 2030: 19 March 2030, 18 April 2030, 17 May 2030, 15 June 2030 and 15 July 2030. The closest full Moon of the year is on 17 May 2030, 221,841 mi from Earth.
Yes, 2: a partial eclipse on 15 June 2030 and a penumbral eclipse on 9 December 2030.
The Harvest Moon is on 11 September 2030. It's the full Moon closest to the September equinox, which is on 23 September 2030. The Hunter's Moon, the full Moon after it, is on 11 October 2030.
The dates and times are for London. Each phase happens at the same moment all over the world, so in another time zone the time, and sometimes the date, is different.